<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Betting Tips - Livescore</title>
	<atom:link href="http://football-livescore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://football-livescore.com</link>
	<description>Soocer / Football best odds and free tips</description>
	<lastBuildDate>Sat, 19 May 2012 17:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Betting odds : Bayern Munich vs Chelsea Champions league finals</title>
		<link>http://football-livescore.com/2012/05/19/betting-odds-bayern-munich-vs-chelsea-champions-league-finals/</link>
		<comments>http://football-livescore.com/2012/05/19/betting-odds-bayern-munich-vs-chelsea-champions-league-finals/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:30:22 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=193</guid>
		<description><![CDATA[Betting odds : Latest results &#8211; Head To Head 12.04.2005 Champions League &#8211; Quarter Finals Bayern München 3 : 2 Chelsea &#160; &#160; &#160; 06.04.2005 Champions League &#8211; Quarter Finals Chelsea 4 : 2 Bayern München &#160; Latest results &#8211; Bayern München 12.05.2012     DFB-Pokal     Borussia Dortmund     5 : 2     Bayern München [...]]]></description>
			<content:encoded><![CDATA[<p>Betting odds :</p>
<p>Latest results &#8211; Head To Head</p>
<p><a href="http://football-livescore.com/wp-content/uploads/2012/05/Bayern-M%C3%BCnchen.png"><img class="size-full wp-image-194 alignleft" title="Bayern München" src="http://football-livescore.com/wp-content/uploads/2012/05/Bayern-M%C3%BCnchen.png" alt="" width="70" height="70" /></a><br />
12.04.2005 Champions League &#8211; Quarter Finals Bayern München 3 : 2 Chelsea</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://football-livescore.com/wp-content/uploads/2012/05/Chelsea.png"><img class="size-full wp-image-195 alignleft" title="Chelsea" src="../wp-content/uploads/2012/05/Chelsea.png" alt="" width="70" height="70" /></a></p>
<p>&nbsp;</p>
<p>06.04.2005 Champions League &#8211; Quarter Finals Chelsea 4 : 2 Bayern München</p>
<p>&nbsp;</p>
<p><a href="http://football-livescore.com/wp-content/uploads/2012/05/Bayern-M%C3%BCnchen.png"><img title="Bayern München" src="http://football-livescore.com/wp-content/uploads/2012/05/Bayern-M%C3%BCnchen.png" alt="" width="70" height="70" /></a><strong>Latest results &#8211; Bayern München</strong></p>
<p>12.05.2012     DFB-Pokal     Borussia Dortmund     5 : 2     Bayern München<br />
05.05.2012     Bundesliga     FC Köln     1 : 4     Bayern München<br />
28.04.2012     Bundesliga     Bayern München     2 : 0     VfB Stuttgart<br />
25.04.2012     UEFA Champions League &#8211; Semi Finals     Real Madrid     3 : 4     Bayern München<br />
21.04.2012     Bundesliga     Werder Bremen     1 : 2     Bayern München</p>
<p><a href="http://football-livescore.com/wp-content/uploads/2012/05/Chelsea.png"><img title="Chelsea" src="../wp-content/uploads/2012/05/Chelsea.png" alt="" width="70" height="70" /></a>       <strong>Latest results &#8211; Chelsea</strong></p>
<p>13.05.2012     Premier League     Chelsea     2 : 1     Blackburn<br />
08.05.2012     Premier League     Liverpool     4 : 1     Chelsea<br />
05.05.2012     FA Cup     Liverpool     1 : 2     Chelsea<br />
02.05.2012     Premier League     Chelsea     0 : 2     Newcastle<br />
29.04.2012     Premier League     Chelsea     6 : 1     Queens PR</p>
<p>&nbsp;</p>
<p><strong>Betting odds for Bayern Munich vs Chelsea:</strong></p>
<p><strong>1- 1.7   </strong></p>
<p><strong>x- 4.15   </strong></p>
<p><strong>2-  4.9</strong></p>
<table id="GameBets">
<tbody>
<tr>
<th>Bookmaker</th>
<th></th>
<th>1</th>
<th>X</th>
<th>2</th>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/21.gif" alt=" 188Bet" /></td>
<td>188Bet</td>
<td>1.7</td>
<td>4.15</td>
<td>4.9</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/8.gif" alt=" Bet365" /></td>
<td>Bet365</td>
<td>1.67</td>
<td>4.33</td>
<td>4.75</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/3.gif" alt=" Bet-At-Home" /></td>
<td>Bet-At-Home</td>
<td>1.75</td>
<td>3.85</td>
<td>4.1</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/5.gif" alt=" BetClick" /></td>
<td>BetClick</td>
<td>1.65</td>
<td>3.8</td>
<td>4.75</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/13.gif" alt=" BWin" /></td>
<td>BWin</td>
<td>1.72</td>
<td>4.4</td>
<td>4</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/2.gif" alt=" Expekt" /></td>
<td>Expekt</td>
<td>1.8</td>
<td>3.35</td>
<td>4.6</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/11.gif" alt=" Gamebookers" /></td>
<td>Gamebookers</td>
<td>1.3</td>
<td>8.5</td>
<td>4.33</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/6.gif" alt=" Interwetten" /></td>
<td>Interwetten</td>
<td>1.77</td>
<td>3.7</td>
<td>4.4</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/4.gif" alt=" Pinnacle" /></td>
<td>Pinnacle</td>
<td>1.699</td>
<td>4.44</td>
<td>4.85</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/7.gif" alt=" Tipico" /></td>
<td>Tipico</td>
<td>1.72</td>
<td>4</td>
<td>4.7</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/29.gif" alt=" TitanBet" /></td>
<td>TitanBet</td>
<td>1.68</td>
<td>4.35</td>
<td>4.3</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/1.gif" alt=" Unibet" /></td>
<td>Unibet</td>
<td>1.8</td>
<td>3.7</td>
<td>4.5</td>
</tr>
<tr>
<td><img src="http://www.livescore.is/App_Themes/Classic/Images/Bookies/31.gif" alt=" William Hill" /></td>
<td>William Hill</td>
<td>1.7</td>
<td>4</td>
<td>4.5</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2012/05/19/betting-odds-bayern-munich-vs-chelsea-champions-league-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primera Division &#8211; 12-13/5/2012</title>
		<link>http://football-livescore.com/2012/05/10/primera-division-12-1352012/</link>
		<comments>http://football-livescore.com/2012/05/10/primera-division-12-1352012/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:47 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Primera Division]]></category>
		<category><![CDATA[Athletic Bilbao]]></category>
		<category><![CDATA[Atlético Madrid]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[Levante]]></category>
		<category><![CDATA[Málaga]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Racing Santander]]></category>
		<category><![CDATA[Rayo Vallecano]]></category>
		<category><![CDATA[Real Betis]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Real Sociedad]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[Sporting Gijón]]></category>
		<category><![CDATA[Villarreal]]></category>
		<category><![CDATA[Zaragoza]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=185</guid>
		<description><![CDATA[Primera Division Betting Odds 12/5/2012 Real Sociedad    - : -    Valencia    2.85    3.1    2.35    =&#62;2 Real Betis    - : -    FC Barcelona    8.15    4.8    1.3  =&#62;2 13/5/2012 Getafe    - : -    Zaragoza    5.3    3.6    1.57    =&#62;2 Levante    - : -    Athletic Bilbao    1.6    3.7    4.85=&#62;1 Real Madrid    - : -    Mallorca    1.2    6    10=&#62;1 Rayo [...]]]></description>
			<content:encoded><![CDATA[<p>Primera Division Betting Odds<a href="http://football-livescore.com/category/primera-division/"><img class="alignright size-full wp-image-186" title="Primera Division" src="http://football-livescore.com/wp-content/uploads/2012/05/Primera-Division.jpg" alt="" width="211" height="158" /></a></p>
<p>12/5/2012</p>
<p>Real Sociedad    - : -    Valencia    2.85    3.1    2.35    =&gt;2<br />
Real Betis    - : -    FC Barcelona    8.15    4.8    1.3  =&gt;2</p>
<p>13/5/2012<br />
Getafe    - : -    Zaragoza    5.3    3.6    1.57    =&gt;2<br />
Levante    - : -    Athletic Bilbao    1.6    3.7    4.85=&gt;1<br />
Real Madrid    - : -    Mallorca    1.2    6    10=&gt;1<br />
Rayo Vallecano    - : -    Granada    1.78    3.4    4.1    =&gt;1<br />
Espanyol    - : -    Sevilla    2.7    3.1    2.45    =&gt;X<br />
Málaga    - : -    Sporting Gijón    1.3    4.65    8.5    =&gt;1<br />
Villarreal    - : -    Atlético Madrid    2.35    3.05    2.85 =&gt;1<br />
Racing Santander    - : -    Osasuna    5    3.7    1.58 =&gt;2</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2012/05/10/primera-division-12-1352012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League &#8211; 13/5/2012</title>
		<link>http://football-livescore.com/2012/05/10/premier-league-1352012/</link>
		<comments>http://football-livescore.com/2012/05/10/premier-league-1352012/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:32:44 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[West Bromwich]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=178</guid>
		<description><![CDATA[Betting odds- Premier League &#8211; 13/5/2012 Manchester C vs. Queens PR 1.12 &#124; 7.8 &#124; 12 =&#62; 1 Sunderland vs. Manchester U 7.2 &#124; 4 &#124; 1.4 =&#62; 2 Chelsea vs. Blackburn 1.3 5 7.5 =&#62; 1 Everton vs. Newcastle 2.15 &#124; 3.3 &#124; 3.05 =&#62; X Norwich vs. Aston Villa 2.18 &#124; 3.2 &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Betting odds- Premier League &#8211; 13/5/2012<a href="http://football-livescore.com/livescore/"><img class="alignright size-full wp-image-182" title="Premier league" src="http://football-livescore.com/wp-content/uploads/2012/05/Premier_league.jpg" alt="" width="232" height="217" /></a><br />
Manchester C vs. Queens PR 1.12 | 7.8 | 12 =&gt; 1<br />
Sunderland vs. Manchester U 7.2 | 4 | 1.4 =&gt; 2<br />
Chelsea vs. Blackburn 1.3 5 7.5 =&gt; 1<br />
Everton vs. Newcastle 2.15 | 3.3 | 3.05 =&gt; X<br />
Norwich vs. Aston Villa 2.18 | 3.2 | 3 =&gt; 2<br />
Stoke vs. Bolton 2.4 | 3.4 | 2.55 =&gt; X<br />
Swansea vs. Liverpool 3.3 | 3.25 | 2.05 =&gt; X<br />
Tottenham vs. Fulham 1.39 | 4.1 | 7.2 =&gt; 1<br />
West Bromwich vs. Arsenal 4.75 3.6 | 1.63 =&gt; 2<br />
Wigan vs. Wolverhampton 1.5 | 3.7 | 6 =&gt; 1</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2012/05/10/premier-league-1352012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England &#8211; Premier League 26/12</title>
		<link>http://football-livescore.com/2011/12/26/england-premier-league-2612/</link>
		<comments>http://football-livescore.com/2011/12/26/england-premier-league-2612/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:55:22 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=161</guid>
		<description><![CDATA[Forecast- Chelsea vs Fulham-1 Bolton W vs Newcastle-2 Liverpool vs Blackburn-1 Manchester United vs Wigan Athletic-1 Sunderland vs Everton-x West Bromwichvs Manchester City-2 Stoke vs Aston Villa-1]]></description>
			<content:encoded><![CDATA[<p>Forecast-<br />
Chelsea vs Fulham-1<br />
Bolton W vs Newcastle-2<br />
Liverpool vs Blackburn-1<br />
Manchester United vs Wigan Athletic-1<br />
Sunderland vs Everton-x<br />
West Bromwichvs Manchester City-2<br />
Stoke vs Aston Villa-1</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2011/12/26/england-premier-league-2612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League 18/12</title>
		<link>http://football-livescore.com/2011/12/17/premier-league-1812/</link>
		<comments>http://football-livescore.com/2011/12/17/premier-league-1812/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:45:24 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=158</guid>
		<description><![CDATA[Premier League &#8211; Forecast QPR vs. Manchester United-2 Aston Villa vs. Liverpool-2 Tottenham vs. Sunderland-1 Manchester City vs. Arsenal-1]]></description>
			<content:encoded><![CDATA[<p>Premier League &#8211; Forecast<br />
QPR	vs.	Manchester United-2<br />
Aston Villa	vs.	Liverpool-2<br />
Tottenham 	vs.	Sunderland-1<br />
Manchester City	vs.	Arsenal-1</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2011/12/17/premier-league-1812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ligue 1 17/12</title>
		<link>http://football-livescore.com/2011/12/17/ligue-1-1712/</link>
		<comments>http://football-livescore.com/2011/12/17/ligue-1-1712/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:29:52 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[Brest]]></category>
		<category><![CDATA[Caen]]></category>
		<category><![CDATA[Dijon]]></category>
		<category><![CDATA[Lorient]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Montpellier]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[Valenciennes]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=156</guid>
		<description><![CDATA[France &#8211; Ligue 1 &#8211; (Our Bet) Brest vs. Auxerre- 1 Caen vs. Nancy &#8211; 1 Dijon vs. Saint-Etienne &#8211; 1 Marseille vs. Lorient &#8211; 1 Montpellier vs. Toulouse- 1 Nice vs. Valenciennes &#8211; X Lyon vs. Evian Thonon Gaillar &#8211; 1]]></description>
			<content:encoded><![CDATA[<p> France &#8211; Ligue 1 &#8211; (Our Bet)<br />
	Brest	vs.	Auxerre- 1<br />
	Caen	vs.	Nancy &#8211; 1<br />
	Dijon	vs.	Saint-Etienne &#8211; 1<br />
	Marseille	vs.	Lorient &#8211; 1<br />
	Montpellier	vs.	Toulouse- 1<br />
	Nice	vs.	Valenciennes &#8211; X<br />
 Lyon	vs.	Evian Thonon Gaillar &#8211; 1</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2011/12/17/ligue-1-1712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundesliga 17/12</title>
		<link>http://football-livescore.com/2011/12/17/bundesliga-1712/</link>
		<comments>http://football-livescore.com/2011/12/17/bundesliga-1712/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:25:58 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Augsburg]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Freiburg]]></category>
		<category><![CDATA[Hamburger]]></category>
		<category><![CDATA[Hertha]]></category>
		<category><![CDATA[Hoffenheim]]></category>
		<category><![CDATA[Nurnberg]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[Wolfsburg]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=153</guid>
		<description><![CDATA[Germany &#8211; Bundesliga (Our bet) Bayer Leverkusen vs. Nurnberg -1 Freiburg vs. Borussia Dortmund-2 Hamburger SV vs. Augsburg-1 Hoffenheim vs. Hertha-1 Wolfsburg vs. Stuttgart-X Schalke vs. Werder Bremen-X]]></description>
			<content:encoded><![CDATA[<p>Germany &#8211; Bundesliga (Our bet)<br />
	Bayer Leverkusen	vs.	Nurnberg -1<br />
	Freiburg	vs.	Borussia Dortmund-2<br />
	Hamburger SV	vs.	Augsburg-1<br />
	Hoffenheim	vs.	Hertha-1<br />
	Wolfsburg	vs.	Stuttgart-X<br />
	Schalke	vs.	Werder Bremen-X</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2011/12/17/bundesliga-1712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primera Division 17/12</title>
		<link>http://football-livescore.com/2011/12/17/primera-division-1712/</link>
		<comments>http://football-livescore.com/2011/12/17/primera-division-1712/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:23:29 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Primera Division]]></category>
		<category><![CDATA[Athletic Bilbao]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[Getafe]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[Sporting Gijón]]></category>
		<category><![CDATA[Zaragoza]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=151</guid>
		<description><![CDATA[Spain &#8211; Primera Division (Our forecast) Sevilla vs. Real Madrid-2 Mallorca vs. Getafe-1 Sporting Gijon vs. Espanyol-1 Athletic Bilbao vs. Zaragoza-1]]></description>
			<content:encoded><![CDATA[<p>Spain &#8211; Primera Division (Our forecast)<br />
Sevilla	vs.	Real Madrid-2<br />
Mallorca	vs.	Getafe-1<br />
	Sporting Gijon	vs.	Espanyol-1<br />
 	Athletic Bilbao	vs.	Zaragoza-1</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2011/12/17/primera-division-1712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League 17/12/2011</title>
		<link>http://football-livescore.com/2011/12/17/premier-league-17122011/</link>
		<comments>http://football-livescore.com/2011/12/17/premier-league-17122011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:21:43 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[West Bromwich]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=149</guid>
		<description><![CDATA[England &#8211; Premier League (Our bet/forecast) Wigan vs. Chelsea &#8211; 2 Blackburn vs. West Bromwich &#8211; 1 Everton vs. Norwich &#8211; 1 Fulham vs. Bolton -X Newcastle vs. Swansea &#8211; 1 Wolverhampton vs. Stoke &#8211; X]]></description>
			<content:encoded><![CDATA[<p>England &#8211; Premier League (Our bet/forecast)<br />
Wigan 	vs.	Chelsea &#8211; 2<br />
Blackburn 	vs.	West Bromwich &#8211; 1<br />
	Everton	vs.	Norwich &#8211; 1<br />
	Fulham	vs.	Bolton -X<br />
	Newcastle	vs.	Swansea  &#8211; 1<br />
	Wolverhampton 	vs.	Stoke  &#8211; X</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2011/12/17/premier-league-17122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valenciennes	vs.	Montpellier</title>
		<link>http://football-livescore.com/2011/12/10/valenciennesvs-montpellier/</link>
		<comments>http://football-livescore.com/2011/12/10/valenciennesvs-montpellier/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:19:17 +0000</pubDate>
		<dc:creator>EF</dc:creator>
				<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Montpellier]]></category>
		<category><![CDATA[Valenciennes]]></category>

		<guid isPermaLink="false">http://football-livescore.com/?p=147</guid>
		<description><![CDATA[Valenciennes &#8211; Montpellier Head to Head between teams Montpellier has won 50% of the games and with 63% chance of scoring the first goal at the second half Montpellier has a better wining strike with 4 wins and one draw at here last 5 games. forecast:Montpellier under 2.5 goals. France &#8211; Ligue 1 Nancy vs. [...]]]></description>
			<content:encoded><![CDATA[<p>Valenciennes &#8211; Montpellier<br />
Head to Head between teams<br />
Montpellier has won 50% of the games and with 63% chance of scoring the first goal at the  second half<br />
Montpellier has a better wining strike with 4 wins and one draw at here last 5 games.<br />
forecast:Montpellier under 2.5 goals. </p>
<p>France &#8211; Ligue 1<br />
  	Nancy	vs.	Ajaccio<br />
 	Rennes	vs.	Brest<br />
 	Saint-Etienne	vs.	Caen<br />
 	Sochaux	Paris S.G.<br />
 	Toulouse	vs.	Evian Thonon Gaillar<br />
 	Valenciennes	vs.	Montpellier<br />
Marseille	vs.	Bordeaux</p>
]]></content:encoded>
			<wfw:commentRss>http://football-livescore.com/2011/12/10/valenciennesvs-montpellier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

